R9 MOONEE VALLEY | 24 October 2015 |
W S Cox Plate G1 3U OPEN ($3,050,000), 2040m 2:02.98 | |
Race Synopsis: Winx scored a dominant win and in course record time. She began well from her inside barrier (1) and settled nicely in fifth place on the rails, behind a strong pace. She continued along the rails from the 600m and hit the front when the leader (The Cleaner) drifted a bit deep and she was left in front coming to the home turn. She increased her lead on straightening and went on to win brilliantly, scoring her third Group One victory in only 15 starts to date. Criterion was ninth on the rails, tracked through behind the eventual winner from the 700m, went to second on straightening for fought gamely, having no chance with the winner (whom he conceded 3.5kg) for a very good second. Highland Reel, who sweated-up badly prior to the race, began smartly, raced in third place most of the way to the home turn and then fought well in the straight for third, putting up a good effort at this first run in Australia. Pornichet went back from his wide barrier (11), settled 11th on the rails. He improved on the inner from the 700m, got to fourth on turning for home and battled well to hold that position, beaten just over nine lengths. Hartnell was seventh, between runners, got into clear running at the home turn and battled on quite well for (10 lengths) fifth. Fawkner was eased from his outside barrier (14), raced in last place to the 600m and plugged on quite well in the straight for (11 lengths) sixth. The Cleaner went to the front as usual, set a solid pace and tired from the 600m point, putting up a sound effort in finishing seventh after setting such a fast pace. Of the others: Preferment (9th) was always well back and kept plugging on in the straight; Happy Trails (10th) was near last and then went very wide from the 600m; Arod (11th) raced in second place, travelling a bit keenly and tired from the 600m and Kermadec (13th) was near last, went deep at the 700m but struggled to run out the 2000m distance. |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 14. WINX (AUS) 4yo Mare | CHRIS WALLER HUGH BOWMAN | 55.5 $4.50 | |||||||
STREET CRY (IRE) - VEGAS SHOWGIRL (NZ) | ||||||||||
Magic Bloodstock Racing (Mgr: P G Tighe), R G Treweeke & Mrs D N Kepitis | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | 2nd | 1. CRITERION (NZ) 5yo Horse | D HAYES & T DABERNIG MICHAEL WALKER | 59.0 $6.00 | ||||||
SEBRING (AUS) - MICA'S PRIDE (AUS) | ||||||||||
Sir O G Glenn | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | 3rd | 13. HIGHLAND REEL (IRE) 3yo Colt | AIDAN O'BRIEN RYAN MOORE | 56.0 $8.00 | ||||||
GALILEO (IRE) - HVEGER (AUS) | ||||||||||
Derrick Smith, Mrs John Magnier & Michael Tabor | ||||||||||
Jan 13, 2013 Gold Coast Yearling Sale, Jerry's Plains, $230000, Magic Bloodstock, QLD | ||||||||||
4th | 7. PORNICHET (FR) 4yo Horse | MS GAI WATERHOUSE KERRIN MCEVOY | 59.0 $61.00 | |||||||
5th | 4. HARTNELL (GB) 4yo Gelding | JOHN O'SHEA JAMES MCDONALD | 59.0 $16.00 | |||||||
6th | 2. FAWKNER (AUS) 8yo Gelding | ROBERT HICKMOTT DAMIEN OLIVER | 59.0 $21.00 | |||||||
7th | 6. THE CLEANER (AUS) 8yo Gelding | MICK BURLES NOEL CALLOW | 59.0 $17.00 | |||||||
8th | 10. GAILO CHOP (FR) 4yo Gelding | ANTOINE DE WATRIGANT BRAD RAWILLER | 59.0 $21.00 | |||||||
9th | 12. PREFERMENT (NZ) 4yo Horse | CHRIS WALLER NASH RAWILLER | 57.5 $13.00 | |||||||
10th | 3. HAPPY TRAILS (AUS) 8yo Gelding | PAUL BESHARA MARK ZAHRA | 59.0 $21.00 | |||||||
11th | 8. AROD (IRE) 4yo Horse | P W CHAPPLE-HYAM CRAIG WILLIAMS | 59.0 $8.50 | |||||||
12th | 5. MOURINHO (AUS) 8yo Gelding | PETER GELAGOTIS VLAD DURIC | 59.0 $41.00 | |||||||
13th | 11. KERMADEC (NZ) 4yo Horse | CHRIS WALLER GLEN BOSS | 57.5 $9.00 | |||||||
14th | 9. COMPLACENT (AUS) 5yo Horse | JOHN O'SHEA JAMES DOYLE | 59.0 $21.00 |
Street Cry mare Winx recorded a dominant victory in the Group 1 WS Cox Plate, for trainer Chirs Waller and jockey Hugh Bowman. In recording a new race record, the talented mare won by more than four lengths.