R8 CAULFIELD | 21 October 2017 |
Caulfield Cup G1 3U OPEN ($3,150,000), 2400m 2:27.66 | |
Race Synopsis: In a surprise result the Lindsay Park-trained six-year-old Boom Time broke through at odds of $51 to score his first Group success in 32 starts in winning here. He settled back in sixth place, behind a strong tempo (set by the tearaway leader Sir Isaac Newton). He was blocked on straightening, got a split at the 200m, hit the front shortly afterwards and battled strongly under his light weight (52kg) to win well. Single Gaze was wide early on, settled well back in second place behind the tearaway leader. She made up ground to get to the front on straightening and then battled courageously for a very good second. The favourite Johannes Vermeer settled well back in tenth place, got along the inner rounding the home turn, got to fifth at the 200m and kept running on quite well to take third. Lord Fandango settled back in eighth place, improved (under riding) wide with cover from the 600m and kept running on solidly for (1.9 lengths) fourth. Humidor was handy early on, before settling settled back (from the tearaway leader) in fourth place. He moved up to challenge rounding the home turn and kept fighting on under his top weight (56kg) for (2.7 lengths) fifth. The Prix Kergorlay (Gr 2, 3000m) winner Marmelo settled back in 15th place, switched deeper (under riding) on turning for home and caught the eye with his late-closing run in a great trial for the Melbourne Cup (Gr 1, 3200m) in dead-heating for (2.8 lengths) sixth. Abbey Marie raced back in 11th place, improved (wide with cover) from the 600m and put in a solid run in the straight to dead-heat sixth (beaten 2.8 lengths) in a very good staying effort. |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 13. BOOM TIME (AUS) 6yo Horse | D & B HAYES & T DABERNIG COREY PARISH | 52.0 $51.00 | |||||||
FLYING SPUR (AUS) - BIT OF A RIDE (AUS) | ||||||||||
D A Hayes | 2nd | 10. SINGLE GAZE (AUS) 5yo Mare | NICK OLIVE KATHY O'HARA | 53.0 $31.00 | ||||||
NOT A SINGLE DOUBT (AUS) - REDALUCA'S GAZE (AUS) | ||||||||||
K Yoshida | ||||||||||
Jan 14, 2014 Gold Coast Yearling Sale, $70000, NICK OLIVE, NSW | 3rd | 3. JOHANNES VERMEER (IRE) 4yo Horse | AIDAN O'BRIEN BEN MELHAM | 54.5 $5.00 | ||||||
GALILEO (IRE) - INCA PRINCESS (IRE) | ||||||||||
N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Mrs V Ryan, Bulla Thoroughbreds (Mgr: M Ruff) & Heffernan Bloodstock (Mgr: D Heffernan) | ||||||||||
Jan 14, 2014 Gold Coast Yearling Sale, $70000, NICK OLIVE, NSW | ||||||||||
4th | 17. LORD FANDANGO (GER) 4yo Gelding | ARCHIE ALEXANDER BEN ALLEN | 50.0 $21.00 | |||||||
5th | 1. HUMIDOR (NZ) 5yo Gelding | DARREN WEIR DAMIAN LANE | 56.0 $6.50 | |||||||
6th | 2. MARMELO (GB) 4yo Horse | H MORRISON HUGH BOWMAN | 55.5 $16.00 | |||||||
6th | 14. ABBEY MARIE (AUS) 5yo Mare | MICHAEL KENT BEAU MERTENS | 51.5 $31.00 | |||||||
8th | 15. HARLEM (GB) 5yo Gelding | D & B HAYES & T DABERNIG CHAD SCHOFIELD | 51.5 $9.00 | |||||||
9th | 4. JON SNOW (NZ) 4yo Horse | MURRAY BAKER & ANDREW FORSMAN STEPHEN BASTER | 54.5 $13.00 | |||||||
10th | 12. HARDHAM (AUS) 4yo Horse | DAVID BRIDEOAKE CRAIG NEWITT | 52.5 $81.00 | |||||||
11th | 16. AMELIE'S STAR (AUS) 6yo Mare | DARREN WEIR CRAIG WILLIAMS | 51.0 $9.00 | |||||||
12th | 8. WICKLOW BRAVE (GB) 8yo Gelding | WILLIE MULLINS JOAO MOREIRA | 54.0 $67.00 | |||||||
13th | 7. VENTURA STORM (IRE) 4yo Gelding | D & B HAYES & T DABERNIG DAMIEN OLIVER | 54.0 $12.00 | |||||||
14th | 11. BONNEVAL (NZ) 4yo Mare | MURRAY BAKER & ANDREW FORSMAN KERRIN MCEVOY | 52.5 $8.00 | |||||||
15th | 9. INFERENCE (AUS) 4yo Horse | MICHAEL & WAYNE & JOHN HAWKES DWAYNE DUNN | 53.5 $26.00 | |||||||
16th | 5. HE'S OUR ROKKII (NZ) 5yo Gelding | D & B HAYES & T DABERNIG LUKE NOLEN | 54.0 $101.00 | |||||||
17th | 6. SIR ISAAC NEWTON (GB) 5yo Gelding | ROBERT HICKMOTT KATELYN MALLYON | 54.0 $67.00 |
Boom Time scores an upset in the 2017 Caulfield Cup