R2 SAINT CLOUD | 17 March 2018 |
PRIX EXBURY G3 4U Flat ($126,180), 2000m 2:24.49 |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 4. AIR PILOT (GB) 9yo Gelding | R M BECKETT C SOUMILLON | 56.5 $7.10 | |||||||
ZAMINDAR (USA) - COUNTESS SYBIL (IRE) | ||||||||||
LADY COBHAM | 2nd | 2. WAY TO PARIS (GB) 5yo Horse | A MARCIALIS CRISTIAN DEMURO | 57.0 $16.00 | ||||||
CHAMPS ELYSEES (GB) - GREY WAY (USA) | ||||||||||
PAOLO FERRARIO | 3rd | 7. STAR VICTORY (FR) 7yo Horse | J-L DUBORD IORITZ MENDIZABAL | 56.0 $14.00 | ||||||
TOT OU TARD (IRE) - TADROU (FR) | ||||||||||
GOLD AND BLUE LTD | ||||||||||
4th | 3. SPOTIFY (FR) 4yo Horse | C FERLAND MAXIME GUYON | 57.0 $5.40 | |||||||
5th | 5. SOLEIL D'OCTOBRE (FR) 4yo Horse | R MARTENS F BLONDEL | 56.0 $11.00 | |||||||
6th | 1. GARLINGARI (FR) 7yo Gelding | MME C BARBE S PASQUIER | 59.0 $2.10 | |||||||
7th | 6. SOLEIL MARIN (IRE) 4yo Horse | A FABRE M BARZALONA | 56.0 $5.40 |
Air Pilot - Prix Exbury (Gr.3) - Saint-Cloud - 17/03/18