R7 IRE - GOWRAN PARK | 01 October 2022 |
Join Gowran Park Racing Club Beginners Chase 4U BCHSE ($18,770), 4023m 4:56.10 |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 3. BANBRIDGE (IRE) 6yo Gelding | JOSEPH O'BRIEN MR J J SLEVIN | 75.5 $1.83 | |||||||
DOYEN (IRE) - OLD CARTON LASS (IRE) | ||||||||||
MR R A BARTLETT | 2nd | 6. INDIGO BREEZE (FR) 6yo Gelding | GORDON ELLIOTT DAVY RUSSELL | 75.5 $4.33 | ||||||
MARTALINE (GB) - MISS POUTINE (FR) | ||||||||||
TIM O'DRISCOLL | 3rd | 8. SOLOMAN LANE (GB) 7yo Gelding | MARTIN HASSETT MR S W FLANAGAN | 75.5 $151.00 | ||||||
SAKHEE (USA) - AZAILA (GB) | ||||||||||
JOHN P DWAN | ||||||||||
4th | 5. GUA DU LARGE (FR) 6yo Gelding | HENRY DE BROMHEAD RACHAEL BLACKMORE | 75.5 $7.00 | |||||||
5th | 7. LUCKY MAX (GER) 6yo Gelding | SEAN DOYLE MR R DEEGAN | 75.5 $34.00 | |||||||
99th | 10. WHATSAVAILABLE (IRE) 5yo Gelding | M F MORRIS D J O'KEEFFE | 75.5 $6.00 |
The Joseph O’Brien-trained Banbridge, who won the Martin Pipe Conditional Jockeys’ Handicap Hurdle at this year’s Cheltenham Festival, created a big impression on his chasing debut at Gowran Park, and this six-year-old has the potential to take high rank over the larger obstacles this season.
Tags: BANBRIDGE chasing cheltenham debut festival Gowran his