R4 GB - SANDOWN PARK | 25 May 2023 |
Stakes (Group 3) G3 4U OPEN ($145,200), 2011m 2:08.92 |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 5. HUKUM (IRE) 6yo Horse | OWEN BURROWS JIM CROWLEY | 58.0 $6.00 | |||||||
SEA THE STARS (IRE) - AGHAREED (USA) | ||||||||||
SHADWELL ESTATE COMPANY LTD | 2nd | 4. DESERT CROWN (GB) 4yo Horse | SIR MICHAEL STOUTE RICHARD KINGSCOTE | 58.0 $1.40 | ||||||
NATHANIEL (IRE) - DESERT BERRY (GB) | ||||||||||
SAEED SUHAIL | 3rd | 6. SOLID STONE (IRE) 7yo Gelding | SIR MICHAEL STOUTE RYAN MOORE | 58.0 $17.00 | ||||||
SHAMARDAL (USA) - LANDMARK (USA) | ||||||||||
SAEED SUHAIL | ||||||||||
4th | 1. CASH (IRE) 4yo Horse | DAVID SIMCOCK J P SPENCER | 58.0 $11.00 | |||||||
5th | 2. CHICHESTER (GB) 6yo Gelding | K DALGLEISH P J MCDONALD | 58.0 $81.00 | |||||||
6th | 3. CLAYMORE (FR) 4yo Horse | JANE CHAPPLE-HYAM WILLIAM BUICK | 58.0 $19.00 |
Hukum overcame his own lengthy absence to deny last year’s Derby winner Desert Crown in the Racehorse Lotto Brigadier Gerard Stakes at Sandown.