R7 FLEMINGTON | 07 November 2017 |
Emirates Melbourne Cup G1 OPEN ($6,250,000), 3200m 3:21.19 | |
Race Synopsis: In a finish that saw the first 12 past the post bred in Europe, the Irish-trained three-year-old (by Northern Hemisphere time) Rekindling staged a strong staying effort in winning. Given a perfect trip by Corey Brown from barrier four, Rekindling travelled nicely in tenth place on the rails, behind a reasonable tempo, improved between runners nearing the home turn to be just behind the leading group on straightening. He went to second at the 200m and finished too well under his light weight (51.5kg) to win well. The Aiden O’Brien-trained Johannes Vermeer also had a good trip from a favourable barrier (3) racing in fifth place on the rails. He moved up well on turning for home, looked the winner when took the lead at the 300m and then fought back gamely at his first run beyond 2400m for (long neck) second. Another Irish-trained runner Max Dynamite, who was second in this race in 2015, completed a perfect result for Irishtrained runners in finishing third. He too had a good run from an ideal barrier (2) racing in seventh place on the rails before improving behind the leaders at the home turn. Zac Purton got him through a split, going to third at the 300m and he then kept fighting on gamely to take the minor placing. Big Duke raced in 12th place, on the rails, went between runners at the home turn going to sixth at the 300m and then kept battling on well for (5.7 lengths) fourth. Nakeeta was back in 17th place, went closer to the rails on turning for home, going to eighth at the 200m and then kept fighting on to finish (6.5 lengths) fifth. Thomas Hobson settled near last from his difficult barrier (20), improved (deep) nearing the home turn and kept running on well under his light weight (52kg) for (8.8 lengths) sixth. Of the other favoured runners, Marmelo had a good trip in fourth place before moving up well to take the lead at the home turn and then finished (9.9 lengths) ninth. Red Cardinal was near last before making some ground for (12 lengths) 11th, last year’s winner Almandin was midfield and battled on for (12 lengths) 12th while Humidor (17 lengths) 19th and Hartnell (29 lengths) 20th appeared tested by the 3200m trip. |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 22. REKINDLING (GB) 3yo Colt | JOSEPH O'BRIEN COREY BROWN | 51.5 $15.00 | |||||||
HIGH CHAPARRAL (IRE) - SITARA (GB) | ||||||||||
N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Bulla Thoroughbreds (Mgr: M Ruff) & Heffernan Bloodstock (Mgr: D Heffernan) | 2nd | 7. JOHANNES VERMEER (IRE) 4yo Horse | A P O'BRIEN BEN MELHAM | 54.5 $13.00 | ||||||
GALILEO (IRE) - INCA PRINCESS (IRE) | ||||||||||
N C Williams, Mr & Mrs L J Williams, A L & B A Green, B N Singer, P Mehrten, J & Mrs F Ingham, M Gudinski, V Sammartino, G T Ryan, Bulla Thoroughbreds (Mgr: M Ruff) & Heffernan Bloodstock (Mgr: D Heffernan) | 3rd | 9. MAX DYNAMITE (FR) 7yo Gelding | WILLIE MULLINS ZAC PURTON | 54.0 $21.00 | ||||||
GREAT JOURNEY (JPN) - MASCARA (GER) | ||||||||||
MRS S RICCI | ||||||||||
4th | 13. BIG DUKE (IRE) 5yo Gelding | DARREN WEIR BRENTON AVDULLA | 53.5 $21.00 | |||||||
5th | 18. NAKEETA (GB) 6yo Gelding | I JARDINE GLYN SCHOFIELD | 53.0 $41.00 | |||||||
6th | 21. THOMAS HOBSON (GB) 7yo Gelding | WILLIE MULLINS BEN ALLEN | 52.0 $21.00 | |||||||
7th | 4. TIBERIAN (FR) 5yo Horse | A COUETIL OLIVIER PESLIER | 55.5 $31.00 | |||||||
8th | 17. LIBRAN (IRE) 6yo Gelding | CHRIS WALLER DWAYNE DUNN | 53.0 $61.00 | |||||||
9th | 5. MARMELO (GB) 4yo Horse | H MORRISON HUGH BOWMAN | 55.0 $7.00 | |||||||
10th | 12. WICKLOW BRAVE (GB) 8yo Gelding | WILLIE MULLINS STEPHEN BASTER | 54.0 $67.00 | |||||||
11th | 6. RED CARDINAL (IRE) 5yo Gelding | A WOHLER KERRIN MCEVOY | 55.0 $16.00 | |||||||
12th | 2. ALMANDIN (GER) 7yo Gelding | ROBERT HICKMOTT FRANKIE DETTORI | 56.5 $7.00 | |||||||
13th | 24. CISMONTANE (NZ) 5yo Gelding | G WATERHOUSE & A BOTT BEAU MERTENS | 50.0 $41.00 | |||||||
14th | 23. AMELIE'S STAR (AUS) 6yo Mare | DARREN WEIR DEAN YENDALL | 51.0 $21.00 | |||||||
15th | 15. BOOM TIME (AUS) 6yo Horse | D & B HAYES & T DABERNIG COREY PARISH | 53.0 $31.00 | |||||||
16th | 20. WALL OF FIRE (IRE) 4yo Horse | H PALMER CRAIG WILLIAMS | 53.0 $11.00 | |||||||
17th | 19. SINGLE GAZE (AUS) 5yo Mare | NICK OLIVE KATHY O'HARA | 53.0 $31.00 | |||||||
18th | 14. US ARMY RANGER (IRE) 4yo Horse | JOSEPH O'BRIEN J P SPENCER | 53.5 $67.00 | |||||||
19th | 3. HUMIDOR (NZ) 5yo Gelding | DARREN WEIR BLAKE SHINN | 56.0 $11.00 | |||||||
20th | 1. HARTNELL (GB) 6yo Gelding | JAMES CUMMINGS DAMIAN LANE | 57.5 $26.00 | |||||||
21st | 10. VENTURA STORM (IRE) 4yo Gelding | D & B HAYES & T DABERNIG GLEN BOSS | 54.0 $31.00 | |||||||
22nd | 8. BONDI BEACH (IRE) 5yo Gelding | ROBERT HICKMOTT MICHAEL WALKER | 54.0 $67.00 | |||||||
23rd | 16. GALLANTE (IRE) 6yo Gelding | ROBERT HICKMOTT MICHAEL DEE | 53.0 $101.00 |
Rekindling wins the 2017 Emirates Melbourne Cup
Fever - J.-P. Monclin - Vincennes - 20/04/18