R3 GB - SANDOWN PARK | 25 May 2023 |
Stakes (Group 3) G3 4U OPEN ($143,200), 3218m 3:38.67 |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 3. ROBERTO ESCOBARR (IRE) 6yo Gelding | WILLIAM HAGGAS RICHARD KINGSCOTE | 59.0 $2.40 | |||||||
GALILEO (IRE) - BEWITCHED (IRE) | ||||||||||
HUSSAIN ALABBAS LOOTAH | 2nd | 2. NATE THE GREAT (GB) 7yo Gelding | ANDREW BALDING WILLIAM BUICK | 59.0 $5.50 | ||||||
NATHANIEL (IRE) - THELADYINQUESTION (GB) | ||||||||||
MILDMAY RACING & D H CASLON | 3rd | 4. SLEEPING LION (USA) 8yo Gelding | HARRY & ROGER CHARLTON RYAN MOORE | 59.0 $11.00 | ||||||
TEOFILO (IRE) - FLAME OF HESTIA (IRE) | ||||||||||
MERRY FOX STUD LIMITED | ||||||||||
4th | 5. PRINCESS ANNE (FR) 5yo Mare | HIROO SHIMIZU JULES MOBIAN | 57.5 $51.00 | |||||||
5th | 1. ENEMY (GB) 6yo Gelding | IAN WILLIAMS FRANKIE DETTORI | 59.0 $2.50 |
Roberto Escobarr gained his first success since June 2021 when making all the running to win the Racehorse Lotto Henry II Stakes at Sandown.