R5 MEYDAN DIRT | 23 November 2017 |
Longines Ladies Master Collection 3U ($81,230), 1600m 1:38.19 |
FP | Horse Age & Sex | Trainer Jockey | WT SP | |||||||
1st | 5. COSMO CHARLIE (USA) 3yo Gelding | DOUG WATSON PAT DOBBS | 59.0 | |||||||
STAY THIRSTY (USA) - LAKE COMO (USA) | ||||||||||
Ramzan Kadyrov | 2nd | 2. FAULKNER (GB) 7yo Horse | DOUG WATSON FERNANDO JARA | 60.0 | ||||||
PIVOTAL (GB) - FIBOU (USA) | ||||||||||
Sh Ahmed bin Mohd Al Maktoum | 3rd | 3. LAYL (USA) 7yo Horse | DOUG WATSON JOSH QUINN | 57.0 | ||||||
STREET CRY (IRE) - CYMBAL (IRE) | ||||||||||
Sh Hamdan bin Mohd Al Maktoum | ||||||||||
4th | 10. DIRECT MESSAGE (USA) 4yo Gelding | ALI RASHID AL RAIHE TADHG O'SHEA | 53.0 | |||||||
5th | 6. ENNOBLED FRIEND (USA) 7yo Gelding | A BIN HARMASH PAT COSGRAVE | 58.0 | |||||||
6th | 4. SALTARIN DUBAI (ARG) 5yo Gelding | S SEEMAR RICHARD MULLEN | 60.0 | |||||||
7th | 7. WILD DUDE (USA) 7yo Horse | A BIN HARMASH C O'DONOGHUE | 58.0 | |||||||
8th | 9. MUNAASER (GB) 6yo Gelding | ALI RASHID AL RAIHE DANE O'NEILL | 55.0 | |||||||
9th | 1. ETIJAAH (USA) 7yo Gelding | DOUG WATSON SAM HITCHCOTT | 60.0 | |||||||
10th | 11. JAMES LANE (USA) 4yo Gelding | S BIN GHADAYER ROYSTON FFRENCH | 53.0 | |||||||
11th | 8. MIND THAT BOY (IRE) 5yo Gelding | S BIN GHADAYER XAVIER ZIANI | 56.5 |
Pre-race favourite Cosmo Charlie (USA) wins the feature Longines Ladies Master Collection handing Doug Watson a treble and Patrick Dobbs a double on the night.
Tags: collection ladies longines master race
GBeret83 Says:
25/11/2017 1:56:24 AM
I was really impressed with how well Faulkner ran in this race to end up finishing 2nd coming from so far off the pace the way he did, and factoring in how long he'd been off the racetrack, with his last run prior to this having been his 2nd place finish behind One Man Band in the G2 Godolphin Mile all the way back on March 26, 2016.